INVESTING.COM


This Technical Analysis is powered by Investing.com

Wednesday, February 1, 2012

emas pada 2-2-2012

emas terus melonjak.....

Public Gold Price (24 Hours Live)

(Last updated 2012-02-02_01:15:44)
PG SellPG Buy
(Inclusive all costs, Ex Penang, Malaysia)
10 gramRM 1,948.00RM 1,792.00
20 gramRM 3,860.00RM 3,629.00
50 gramRM 9,606.00RM 9,077.00
100 gramRM 19,121.00RM 18,165.00
250 gramRM 47,579.00RM 45,438.00
1 DinarRM 791.00RM 744.00
5 DinarRM 3,939.00RM 3,722.00
10 DinarRM 7,843.00RM 7,451.00
i-Series 22K Jewellery
5 gramRM 905.00RM 815.00
10 gramRM 1,811.00RM 1,630.00
20 gramRM 3,622.00RM 3,259.00
50 gramRM 9,054.00RM 8,148.00
100 gramRM 18,108.00RM 16,297.00
D-Series 22K Jewellery
1 gramRM 185.61RM 152.20

Daily Silver Chart

Public Silver Price (24 Hours Live)

(Last updated 2012-02-02_01:15:44)
PG SellPG Buy
100 gramRM 433.00RM 368.00
250 gramRM 1,079.00RM 928.00
500 gramRM 2,148.00RM 1,869.00
1 kilogramRM 4,279.00RM 3,766.00
(Inclusive all costs, Ex Penang, Malaysia)

No comments:

Post a Comment