Public Gold Price (24 Hours Live)
| (Last updated 2012-02-02_01:15:44) | ||
| PG Sell | PG Buy | |
| (Inclusive all costs, Ex Penang, Malaysia) | ||
| 10 gram | RM 1,948.00 | RM 1,792.00 |
| 20 gram | RM 3,860.00 | RM 3,629.00 |
| 50 gram | RM 9,606.00 | RM 9,077.00 |
| 100 gram | RM 19,121.00 | RM 18,165.00 |
| 250 gram | RM 47,579.00 | RM 45,438.00 |
| 1 Dinar | RM 791.00 | RM 744.00 |
| 5 Dinar | RM 3,939.00 | RM 3,722.00 |
| 10 Dinar | RM 7,843.00 | RM 7,451.00 |
| i-Series 22K Jewellery | ||
| 5 gram | RM 905.00 | RM 815.00 |
| 10 gram | RM 1,811.00 | RM 1,630.00 |
| 20 gram | RM 3,622.00 | RM 3,259.00 |
| 50 gram | RM 9,054.00 | RM 8,148.00 |
| 100 gram | RM 18,108.00 | RM 16,297.00 |
| D-Series 22K Jewellery | ||
| 1 gram | RM 185.61 | RM 152.20 |
Daily Silver Chart
Public Silver Price (24 Hours Live)
| (Last updated 2012-02-02_01:15:44) | ||
| PG Sell | PG Buy | |
| 100 gram | RM 433.00 | RM 368.00 |
| 250 gram | RM 1,079.00 | RM 928.00 |
| 500 gram | RM 2,148.00 | RM 1,869.00 |
| 1 kilogram | RM 4,279.00 | RM 3,766.00 |
| (Inclusive all costs, Ex Penang, Malaysia) | ||

No comments:
Post a Comment