INVESTING.COM


This Technical Analysis is powered by Investing.com

Thursday, January 26, 2012

emas 26-1-2012

nampaknya awal tahun yang bagus untuk emas (2012)

Public Gold Price (24 Hours Live)

(Last updated 2012-01-26_23:15:37)

PG SellPG Buy
(Inclusive all costs, Ex Penang, Malaysia)
10 gramRM 1,932.00RM 1,777.00
20 gramRM 3,828.00RM 3,598.00
50 gramRM 9,526.00RM 9,002.00
100 gramRM 18,963.00RM 18,015.00
250 gramRM 47,184.00RM 45,061.00

1 DinarRM 785.00RM 738.00
5 DinarRM 3,906.00RM 3,691.00
10 DinarRM 7,778.00RM 7,389.00

i-Series 22K Jewellery
10 gramRM 1,796.00RM 1,616.00
20 gramRM 3,591.00RM 3,232.00
50 gramRM 8,979.00RM 8,081.00
100 gramRM 17,957.00RM 16,162.00

D-Series 22K Jewellery
1 gramRM 184.07RM 150.94

Daily Silver Chart

Public Silver Price (24 Hours Live)

(Last updated 2012-01-26_23:15:37)

PG SellPG Buy
100 gramRM 432.00RM 367.00
250 gramRM 1,075.00RM 925.00
500 gramRM 2,142.00RM 1,863.00
1 kilogramRM 4,266.00RM 3,754.00
(Inclusive all costs, Ex Penang, Malaysia)

No comments:

Post a Comment